| Geologic Time Scale |
| EON | ERA | PERIOD | EPOCH | MYBP* |
|---|---|---|---|---|
| Phanerozoic | 544 to Present | |||
| Cenozoic | 65 to Present | |||
|   | Quaternary | 1.8 to Present | ||
|   |   |   | Holocene | 0.008 to Present |
|   |   |   | Pleistocene | 1.8 to 0.008 |
|   |   | Tertiary | 65 to 1.8 | |
|   |   |   | Pliocene | 5.30 to 1.8 |
|   |   |   | Miocene | 23.8 to 5.3 |
|   |   |   | Oligocene | 33.7 to 23.8 |
|   |   |   | Eocene | 55.5 to 33.7 |
|   |   |   | Paleocene | 65 to 55.5 |
|   | Mesozoic | 248 to 65 | ||
|   |   | Cretaceous | 145 to 65 | |
|   |   | Jurassic | 213 to 145 | |
|   |   | Triassic | 248 to 213 | |
|   | Paleozoic | 544 to 248 | ||
|   |   | Permian | 286 to 248 | |
| Pennsylvanian | Carboniferous | 360 to 286 | ||
|   |   | Mississippian | 360 to 325 | |
|   |   | Devonian | 410 to 360 | |
|   |   | Silurian | 440 to 410 | |
|   |   | Ordovician | 505 to 440 | |
|   |   | Cambrian | 544 to 505 | |
| Cryptozoic (Precambrian) | 4400 to 544 | |||
|   | Proterozoic | 2500 to 544 | ||
|   | Vendian (Ediacaran) | 544 to 650 | ||
|   | Archaean | 3800 to 2500 | ||
|   | Hadean | 4500 to 3800 | ||
| * MYBP = Millions of Years Before Present |
| Times and names are from U.S.G.S Publication Geologic Time |