| Constellation Name | Abbreviation | Common Name | R.A. | Dec. (°) |
| Andromeda | And | Princess | 01 | 40 |
| Antlia | Ant | Air Pump | 10 | -35 |
| Apus | Aps | Bird of Paradise | 16 | -75 |
| Aquarius | Aqr | Water Bearer | 23 | -15 |
| Aquila | Aql | Eagle | 20 | 5 |
| Ara | Ara | Altar | 17 | -55 |
| Aries | Ari | Ram | 03 | 20 |
| Auriga | Aur | Charioteer | 06 | 40 |
| Böotes | Boo | Bear Driver | 15 | 30 |
| Caelum | Cae | Sculptor's Chisel | 05 | -40 |
| Camelopardus | Cam | Giraffe | 06 | 70 |
| Cancer | Cnc | Crab | 09 | 20 |
| Canes Vanatici | CVn | Hunting Dogs | 13 | 40 |
| Canis Major | CMa | Big Dog | 07 | -20 |
| Canis Minor | CMi | Little Dog | 08 | 5 |
| Capricornus | Cap | Sea Goat | 21 | -20 |
| Carina | Car | Keel | 09 | -60 |
| Cassiopeia | Cas | Queen | 01 | 60 |
| Centaurus | Cen | Centaur | 13 | -50 |
| Cepheus | Cep | King | 22 | 70 |
| Cetus | Cet | Whale | 02 | -10 |
| Chamaeleon | Cha | Chameleon | 11 | -80 |
| Circinus | Cir | Compasses | 15 | -60 |
| Columbia | Col | Dove | 06 | -35 |
| Coma Berenices | Com | Berenice's Hair | 13 | 20 |
| Corona Australis | CrA | Southern Crown | 19 | -40 |
| Corona Borealis | CrB | Northern Crown | 16 | 30 |
| Corvus | Crv | Crow | 12 | -20 |
| Crater | Crt | Cup | 11 | -15 |
| Crux | Cru | Southern Cross | 12 | -60 |
| Cygnus | Cyg | Swan | 21 | 40 |
| Delphinus | Del | Dolphin | 21 | 10 |
| Dorado | Dor | Swordfish | 05 | -65 |
| Draco | Dra | Dragon | 17 | 65 |
| Equuleus | Equ | Foal | 21 | 10 |
| Eridanus | Eri | River | 03 | -20 |
| Fornax | For | Laboratory Furnace | 03 | -30 |
| Gemini | Gem | Twins | 07 | 20 |
| Grus | Gru | Crane | 22 | -45 |
| Hercules | Her | Hercules | 17 | 30 |
| Horologium | Hor | Clock | 03 | -60 |
| Hydra | Hya | Water Serpent | 10 | -20 |
| Hydrus | Hyi | Water Snake | 02 | 75 |
| Indus | Ind | Indian | 21 | -55 |
| Lacerta | Lac | Lizard | 22 | 45 |
| Leo | Leo | Lion | 11 | 15 |
| Libra | Lib | Scales | 15 | -20 |
| Leo | LMi | Little Lion | 10 | 35 |
| Lupus | Lup | Wolf | 15 | -40 |
| Lepus | Lep | Hare | 06 | -20 |
| Lynx | Lyn | Lynx | 8 | 45 |
| Lyra | Lyr | Lyre | 19 | 40 |
| Mensa | Men | Table Mountain | 05 | -80 |
| Microscopium | Mic | Microscope | 21 | -35 |
| Monoceros | Mon | Unicorn | 07 | -05 |
| Musca | Mus | Fly | 12 | -70 |
| Norma | Nor | Carpenter's Square | 16 | -50 |
| Octans | Oct | Octant | 22 | -85 |
| Ophiuchus | Oph | Serpent Bearer | 17 | 0 |
| Orion | Ori | Hunter | 05 | 0 |
| Pavo | Pav | Peacock | 20 | -65 |
| Pegasus | Peg | Winged Horse | 22 | 20 |
| Persus | Per | Hero | 03 | 45 |
| Phoenix | Phe | Phoenix | 01 | -50 |
| Pictor | Pic | Painter's Easel | 06 | -55 |
| Pisces | Psc | Fishes | 01 | 15 |
| Piscis Austrinus | PsA | Southern Fish | 22 | -30 |
| Puppis | Pup | Stern | 08 | -40 |
| Pyxis | Pyx | Compass Box | 09 | -30 |
| Reticulum | Ret | Net | 04 | -60 |
| Sagitta | Sge | Arrow | 20 | 10 |
| Sagittarius | Sgr | Archer | 19 | -25 |
| Scorpius | Sco | Scorpion | 17 | -40 |
| Sculptor | Scl | Sculptor | 0 | -30 |
| Scutum | Sct | Shield | 19 | -10 |
| Serpens | Ser | Serpent | 17 | 0 |
| Sextans | Sex | Sextant | 10 | 0 |
| Taurus | Tau | Bull | 04 |   15 |
| Telescopium | Tel | Telescope | 19 | -50 |
| Tringulum | Tri | Triangle | 02 | 30 |
| Triangulum Australe | TrA | Southern Triangle | 16 | -65 |
| Tucana | Tuc | Toucan | 0 | -65 |
| Ursa Major | UMa | Big Bear | 11 | 50 |
| Ursa Minor | UMi | Little Bear | 15 | 70 |
| Vela | Vel | Sails of ship | 09 | -50 |
| Virgo | Vir | Maiden | 13 | 0 |
| Volcans | Vol | Flying Fish | 08 | -70 |
| Vulpecula | Vul | Fox | 20 | 25 |
|
| Return to Rocky Star Astronomy |
|
| Return to Rocky Star Science |